- Florida ranks third lowest in average tipping among states according to the Restaurant Trends Report by Toast, with an average tip of 18.3% at restaurants.
- Florida’s ranking may be skewed by the millions of tourists who visit the state each year, and the state’s minimum wage for tipped employees is also lower than some other states.
- Florida ranks worst among states who don’t pay full minimum wage among tipped workers
Florida may be known for its sun, sand, and surf, but when it comes to tipping, the Sunshine State is not about to win any awards.
According to the Restaurant Trends Report by Toast, a restaurant point of sale and management system, Florida ranks third lowest in average tipping among states behind California and Washington. According to the report, the average tip at restaurants in the Sunshine State is 18.3%, with the average tip at full-service restaurants slightly higher at 18.6% compared to 16.2% at quick-service restaurants. While tipping is not mandatory, most customers do leave a gratuity, and although the majority of customers give higher tips at full-service restaurants, Florida’s tipping still falls short compared to almost all other states.
But before we judge ourselves and our fellow Floridians too harshly, there is more to the story. As a top tourist destination, Florida attracts millions of visitors each year from other states and from all over the world, which could skew the results of the survey. Millions of visitors to Florida restaurants are not necessarily representative of Florida resident tipping habits.
Another factor to consider is are state and federal minimum wage laws. But that’s not gonna work out well for Florida if you’re looking for an excuse. Florida’s minimum wage for tipped employees is $7.98, which is significantly lower than states like California and Washington, which mandates that tipped workers must be paid full state minimum wage of $15 before tips. That explains why restaurant patrons in those states are a bit more stingy, and puts Florida at the top of the list for truly stingiest states.
The bottom line is that visitors to Florida restaurants could probably be a little more generous when dining out. Restaurant servers rely heavily on tips to make a living, and a small increase in tipping percentage could make a big difference in their earnings.
All data in this story is from the Restaurant Trends Report. Data was collected from about 79,000 locations where a tip was added to the order via a card or digital payment. Cash tips are not included in analysis.
State | Avg. restaurant tip (%) | Avg. full-service restaurant tip (%) | Avg. quick-service restaurant tip (%) |
---|---|---|---|
Alabama | 19.4 | 20.0 | 16.6 |
Alaska | 19.6 | 20.0 | 18.1 |
Arizona | 19.3 | 20.1 | 15.8 |
Arkansas | 19.0 | 19.7 | 16.5 |
California | 17.5 | 18.2 | 15.0 |
Colorado | 19.9 | 20.6 | 16.9 |
Connecticut | 19.3 | 19.9 | 14.8 |
Delaware | 21.8 | 22.5 | 17.8 |
Florida | 18.3 | 18.6 | 16.2 |
Georgia | 19.3 | 19.9 | 16.3 |
Hawaii | 18.7 | 19.2 | 16.6 |
Idaho | 19.6 | 20.4 | 16.3 |
Illinois | 19.3 | 19.8 | 15.6 |
Indiana | 20.8 | 21.3 | 17.1 |
Iowa | 20.0 | 20.2 | 18.0 |
Kansas | 19.9 | 20.7 | 15.6 |
Kentucky | 20.7 | 20.9 | 18.6 |
Louisiana | 18.8 | 19.3 | 16.5 |
Maine | 20.3 | 21.2 | 15.9 |
Maryland | 19.7 | 20.3 | 15.7 |
Massachusetts | 19.4 | 20.3 | 15.0 |
Michigan | 20.2 | 20.7 | 16.7 |
Minnesota | 19.2 | 19.6 | 16.6 |
Mississippi | 19.1 | 19.5 | 16.5 |
Missouri | 20.1 | 20.8 | 17.1 |
Montana | 20.1 | 20.9 | 17.3 |
Nebraska | 19.9 | 20.4 | 16.8 |
Nevada | 18.4 | 19.3 | 15.3 |
New Hampshire | 20.6 | 21.7 | 15.6 |
New Jersey | 19.0 | 19.7 | 14.6 |
New Mexico | 18.9 | 20.2 | 14.4 |
New York | 18.7 | 19.2 | 15.4 |
North Carolina | 19.6 | 20.1 | 16.7 |
North Dakota | 19.7 | 20.0 | 18.0 |
Ohio | 20.6 | 21.0 | 18.3 |
Oklahoma | 19.2 | 19.9 | 16.0 |
Oregon | 19.4 | 20.0 | 17.6 |
Pennsylvania | 20.3 | 20.8 | 16.4 |
Rhode Island | 20.1 | 20.9 | 15.6 |
South Carolina | 20.4 | 20.9 | 17.1 |
South Dakota | 19.4 | 19.9 | 16.9 |
Tennessee | 19.5 | 20.3 | 16.4 |
Texas | 18.9 | 19.7 | 15.8 |
Utah | 19.2 | 20.4 | 15.3 |
Vermont | 19.5 | 20.1 | 17.3 |
Virginia | 19.5 | 20.1 | 15.7 |
Washington | 18.2 | 18.7 | 16.1 |
West Virginia | 20.6 | 20.9 | 17.8 |
Wisconsin | 20.3 | 20.6 | 18.4 |
Wyoming | 20.8 | 21.1 | 18.7 |
I wonder how many are out-of-staters here as tourists.
No problem tipping well for good service but wait a minute. All service does not mean tips, to go orders and many no real service folks are looking for tips? Can not justify tipping sandwich maker when they do not bring a drink or refill anything or barista making a cup of coffee!