- The Florida Education Association published its 2022 voter toolkit, which endorses a series of candidates, primarily Democrat, across various statewide races
- The labor union endorsed Charlie Crist for governor
- The union also advocates for the retention of just one Supreme Court Justice: Jorge Labarga
- The group takes no position on Constitutional Amendments 1 and 3, but suggests members vote yes on Amendment 2, which seeks to abolish the Constitutional Revision Commission
The Florida Education Association (FEA) published its 2022 voter toolkit, endorsing a series of mostly Democrat candidates, as well as opining on Supreme Court Justice retentions and constitutional amendments.
Having publicly endorsed Democrat gubernatorial candidate Charlie Crist in May, the organization reiterates its pledge and highlights Crist’s educational platform which includes increasing average teacher salaries and strengthening the teacher recruitment pipeline.
“Throughout his political career, Crist has been a strong supporter of Florida’s students and public schools. As governor, he stood up to defend teachers from destructive legislation affecting their salaries, evaluations, and job security,” says the group. “After he is elected as governor this fall, Crist pledges to fully fund public schools to ensure that all students have the resources they need to succeed.”
The union also weighed in on House and Senate races, endorsing mostly Democrats across the state. Just five Republicans — Ed Hooper and Joe Gruters for the Senate and Fred Hawkins, Daniel Perez, and Juan Ferenandez-Barquin for the House — were given a seal of approval.
While failing to explain why candidates were endorsed, a commonality among a majority of those backed by the FEA is a history of working with the group to craft policy language and regulations.
In a published statement, FEA President Andrew Spar negates the suggestion that the group solely endorses Democrats.
“Public education has always been and must always be a non-partisan issue,’ said Spar. “What we must do is ask all candidates where they stand on good policy for Florida’s public schools and our professions. We should ask them, “What are you doing to address the low pay for teachers and staff?” “What are you going to do about the massive teacher and staff shortages?” “What are you doing to address the impacts of Covid on student learning?”
Of the five Supreme Court Justices appearing on the ballot, FEA endorses just one: Justice Jorge Labarga. Claiming that the four remaining justices — Charles Canady, John Couriel, Jamie Grosshans, and Ricky Polston — are “out of touch” with FEA’s core values, it recommends its member vote no on retaining the foursome.
As for Constitutional amendments, FEA votes yes to just Amendment 2, which sets out to abolish the Constitution Revision Commission. Amendments 1 and 3, which both alter property tax regulations were given a ‘no position’ status.
The FEA is a statewide federation of teacher and education workers’ labor unions in the US state of Florida. With 145,000 members, it is the largest labor union in the state.
According to its own statistics, 90 percent of the union’s voters cast ballots on election days, with a majority of that group adhering to FEA voter toolkits.
FEA School Board Endorsements
Brevard | Erin Dunne (District 2) |
Broward | Rodney Velez (District 1), Jeff Holness (District 5), Steve Julian (District 6), Donna Korn (District 8) |
Collier | Joy Westberry (District 1), Jen Mitchell (District 3), Roy Terry (District 5) |
Flagler | Courtney VandeBunte (District 2) |
Hernando | Kay Hatch (District 1), Susan Duval (District 5) |
Indian River | Cindy Gibbs (District 2) |
Lake | Tyler Brandeburg (District 2) |
Lee | Kathy Fanny (District 1), Debra Jordan (District 4) |
Leon | Alexander Stemle (District 4) |
Manatee | Harold Byrd (District 2) |
Nassau | Shannon Hogue (District 1), Curtis Gaus (District 3) |
Orange | Heather Ashby (District 2), Michael Daniels (District 3) |
Osceola | Will Fonseca (District 4) |
Pasco | James Washington (District 1) |
Palm Beach | Marcia Andrews (District 6), Edwin Ferguson (District 7) |
Pinellas | Dr. Keesha Benson (District 3), Brian Martin (District 6) |
Polk | Lisa Miller (District 7) |
Seminole | Autumn Garick (District 5) |
Seminole | Lauren Abell (District 3) |
FEA Senate Endorsements
SD 3 | Loranne Ausley | D |
SD 5 | Tracie Davis | D |
SD 10 | Joy Goff-Marcil | D |
SD 14 | Janet Cruz | D |
SD 16 | Darrl Rouson | D |
SD 17 | Linda Stewart | D |
SD 18 | Eunic Ortiz | D |
SD 21 | Ed Hooper | R |
SD 22 | Joe Gruters | R |
SD 24 | Bobby Powell Jr. | D |
SD 25 | Victor Torres Jr. | D |
SD 26 | Lori Berman | D |
SD 30 | Tina Polsky | D |
SD 32 | Rosalind Osgood | D |
SD 34 | Shevrin Jones | D |
SD 35 | Lauren Book | D |
SD 37 | Jason Pizzo | D |
SD 38 | Janelle Perez | D |
FEA House Endorsements
HD 9 | Allison Tant | D |
HD 13 | Angie Nixon | D |
HD 21 | Yvonne Hinson | D |
HD 22 | Brandon Peters | D |
HD 35 | Fred Hawkins | D |
HD 37 | Carlos G. Smith | D |
HD 38 | Sarah Henry | D |
HD 39 | Tiffany Hughes | D |
HD 40 | LaVon Bracy Davis | D |
HD 41 | Bruce Antone | D |
HD 42 | Anna V. Eskamani | D |
HD 43 | Johanna Lopez | D |
HD 44 | Jennifer Harris | D |
HD 45 | Allie Braswell | D |
HD 46 | Kristen Arrington | D |
HD 60 | Lindsay Cross | D |
HD 62 | Michele Rayner | D |
HD 64 | Susan Valdes | D |
HD 65 | Jen McDonald | D |
HD 67 | Fentrice Driskell | D |
HD 69 | Andrew Learned | D |
HD 88 | Jervonte Edmonds | D |
HD 89 | David Silvers | D |
HD 90 | Jospeh Casello | D |
HD 91 | Andy Thomson | D |
HD 92 | Kelly Skidmore | D |
HD 95 | Christine Hunschofsky | D |
HD 96 | Dan Daley | D |
HD 98 | Patricia Hawkins-Williams | D |
HD 99 | Daryl Campbell | D |
HD 100 | Linda Thompson Gonzalez | D |
HD 101 | Hillary Cassel | D |
HD 102 | Michael Gottlieb | D |
HD 103 | Robin Bartleman | D |
HD 104 | Felicia Robinson | D |
HD 105 | Marie Woodson | D |
HD 106 | Jordan Leonard | D |
HD 107 | Christopher Benjamin | D |
HD 108 | Dottie Joseph | D |
HD 109 | Ashly Gantt | D |
HD 113 | Alessandro “A.J.” D’amico | D |
HD 116 | Daniel Perez | R |
HD 117 | Kevin Chambliss | D |
HD 118 | Juan Ferenandez-Barquin | R |
0 Comments